|
Gents Competition
|
Winner(s) |
Score |
|
January Stableford |
James Jackson |
41 pts |
|
February Stableford |
|
|
|
March Stableford |
|
|
|
March Medal |
|
|
| March Extra Medal | ||
|
Winter League 2008/9 Winners
Runner-Up |
|
|
| April Monthly Medal | ||
|
Good Friday Stableford |
|
|
| Easter Saturday Bogey | ||
| Discoll Sheppard Cup | ||
| Easter Monday 4Ball Stableford | ||
| April Midweek Stableford | ||
| Wright Cup | ||
| Roberts Cup |
|
|
| April Saturday Stableford | ||
| Rickard Cup | ||
| May Saturday Medal | ||
|
Lifeboat Spoons Div 1
Div 2 |
|
|
| May Bank Holiday Bogey | ||
| May Monthly Medal | ||
| May Midweek Stableford | ||
| Spring Open Medal |
|
|
| MDJ Salver | ||
| Pheasant Cup | ||
| Bank Hol Monday Stableford | ||
| Presidents Shield | ||
| June Monthly Medal | ||
| June Mid Week Stableford | ||
| Coronation Cup | ||
| June Saturday Stableford | ||
| Peter Bloodworth Famous Grouse | ||
| Shelley Cup - Club Champion | ||
| Shelley Cup - Nett | ||
| Captain's Betterball | ||
| Captain's Day Medal | ||
| July Monthly Medal | ||
| July Midweek Stableford | ||
| July Saturday Medal | ||
| Pearce Pot | ||
| Collingwood Cup | ||
| August Monthly Medal | ||
| Invitation Open | ||
| August Midweek Stableford | ||
| August Saturday Stableford | ||
| Gann Cup | ||
| Summer Open Gross | ||
| Summer Open Nett | ||
| Aug Bank Holiday Stableford | ||
| Bob Cullington Memorial | ||
| Mixed Open | ||
| Jim Tear Memorial | ||
| September Monthly Medal | ||
| Sept Midweek Stableford | ||
| Hamilton Cup | ||
| Middlemans Cup | ||
| Bland Cup | ||
|
|
||
| Brashaw Family Cup | ||
| Seniors Salver | ||
| Extra Medal | ||
| Farmer & Stockbreeder Cup |
|
|
| Extra Medal | ||
| Past Captains Cup | ||
|
Victory Cup - Club KO Champion
Runner Up |
|
|
|
Hibbert-Smith Salver - Foursomes Champions
Runners Up |
|
|
| Ecob Trophy - Mixed Foursomes |
|
|
|
Pro - Captain Challenge - Winners
Runners Up |
|
|
| Millenium Trophy |
|
Ladies Competition
|
Winner(s) |
Score |
| Winter League | ||
|
March Medal |
|
|
|
Cancer Relief |
|
|
| Early Birds | ||
| April Medal | ||
| Ping Betterball | ||
| Joy Vase | ||
| April Medal | ||
| Coronation Cup | ||
| Silver Rose | ||
| Marlow Midway | ||
| Leverett Cup | ||
| May Medal | ||
| Gibson Cup | ||
| May Midweek Medal | ||
| Coronation Foursomes | ||
| June Medal | ||
| Ladies Open Singles | ||
| Ladies Open F/somes | ||
| Chandler Bowl | ||
| Rawson Relic | ||
| Bursnall Cup | ||
| June Midweek Medal | ||
| 50 Up Cup | ||
| Keymin Trophy | ||
| July Medal | ||
| Club Championship Gross | ||
| Club Championship Net | ||
| Innocence Vase | ||
| Alternate Trophy | ||
| August Medal | ||
| Carlton Cup | ||
| September Medal | ||
| High / Lo | ||
| Pearce Plaque | ||
| Haggerty Bowl | ||
| Past Captains | ||
| Burroughs Crystal | ||
| Bring & Win | ||
| October Medal | ||
| Autumn Open | ||
| Summer Eclectic | ||
| Feminine Fiasco | ||
| Golden Jubilee Trophy |