Pheasant Cup - 18M 36 H'Cap |
|
Year | Winner(s) |
2021 | D. Crosby |
2020 | A. Watson |
2019 | G. Sharp |
2018 | N. Doubleday |
2017 | J. Howden |
2016 | G. Barlow |
2015 | G. Ewart |
2014 | J. Purdy |
2013 | I. Braime |
2012 | E. Oswin |
2011 | B. Smith |
2010 | I. Braime |
2009 | A. Ward |
2008 | N. Watson |
2007 | A. Rudko |
2006 | S. Cullington |
2005 | A. Rudko |
2004 | T. Watchorn |
2003 | K. Auston |
2002 | A. Rudko |
2001 | S. Greenfield |
2000 |
M. Thornton
|